What's your house worth? Suburban Homes | |||||
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Addison | $300,279 | 67 | 335 | 96.48 | 14.79 |
| Algonquin | $309,376 | 92 | 441 | 80.85 | 8.81 |
| Alsip | $210,106 | 48 | 162 | 72.47 | 12.45 |
| Antioch | $254,964 | 97 | 375 | 80.30 | 5.56 |
| Arlington Heights | $416,902 | 69 | 686 | 112.85 | 12.95 |
| Aurora | $221,853 | 75 | 2,569 | 49.74 | 7.29 |
| Bannockburn | $2,037,500 | 41 | 2 | N/A | N/A |
| Barrington | $625,261 | 131 | 424 | 69.25 | -3.19 |
| Bartlett | $321,496 | 67 | 539 | 99.72 | 6.57 |
| Batavia | $334,406 | 82 | 369 | 92.08 | 10.66 |
| Beach Park | $203,852 | 98 | 177 | 76.86 | 9.47 |
| Bellwood | $165,789 | 61 | 274 | 80.01 | 13.13 |
| Bensenville | $267,542 | 70 | 220 | 97.24 | 8.86 |
| Berkeley | $211,706 | 54 | 89 | 79.57 | 12.47 |
| Berwyn | $231,738 | 73 | 625 | 104.42 | 10.89 |
| Bloomingdale | $394,463 | 71 | 161 | 89.58 | 15.28 |
| Blue Island | $140,513 | 82 | 158 | 63.17 | 8.63 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Bolingbrook | $247,254 | 53 | 1,158 | 98.16 | 8.62 |
| Bridgeview | $227,106 | 41 | 80 | 81.46 | 10.07 |
| Broadview | $173,995 | 66 | 101 | 75.25 | 5.35 |
| Brookfield | $249,432 | 59 | 233 | 95.75 | 7.02 |
| Buffalo Grove | $381,278 | 46 | 378 | 85.53 | 2.28 |
| Burbank | $237,680 | 55 | 316 | 101.07 | 18.56 |
| Burnham | $108,691 | 82 | 58 | 58.19 | 4.74 |
| Burr Ridge | $889,661 | 144 | 130 | 117.89 | 1.70 |
| Calumet City | $118,376 | 89 | 632 | 52.61 | 12.18 |
| Calumet Park | $102,924 | 99 | 109 | 56.39 | 15.53 |
| Carol Stream | $271,142 | 55 | 314 | 71.89 | 7.22 |
| Carpentersville | $185,684 | 64 | 537 | 96.39 | 6.14 |
| Cary | $292,085 | 95 | 383 | 74.93 | 22.40 |
| Chicago Heights | $105,229 | 82 | 393 | 40.26 | 9.34 |
| Chicago Ridge | $219,145 | 47 | 63 | 80.61 | 13.09 |
| Cicero | $195,182 | 62 | 565 | 120.99 | 13.77 |
| Clarendon Hills | $634,437 | 78 | 161 | 213.59 | 14.70 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
| Country Club Hills | $156,320 | 107 | 276 | 81.33 | 10.31 |
| Countryside | $354,412 | 86 | 20 | 116.80 | -0.17 |
| Crestwood | $197,769 | 56 | 63 | 62.61 | 7.22 |
| Crete | $223,539 | 81 | 260 | 60.41 | 11.22 |
| Crystal Lake | $282,186 | 71 | 820 | 70.90 | 7.27 |
| Darien | $380,962 | 83 | 184 | 92.16 | 6.00 |
| Deerfield | $569,208 | 85 | 226 | 118.96 | 22.72 |
| Des Plaines | $326,172 | 55 | 513 | 102.86 | 12.26 |
| Dixmoor | $76,214 | 73 | 38 | 151.26 | 58.55 |
| Dolton | $109,860 | 91 | 461 | 45.71 | 13.12 |
| Downers Grove | $395,511 | 77 | 661 | 124.55 | 9.99 |
| East Dundee | $233,862 | 102 | 36 | 35.75 | 2.90 |
| Elgin | $228,675 | 76 | 1,364 | 79.94 | 12.34 |
| Elk Grove Village | $296,607 | 40 | 264 | 77.87 | 4.28 |
| Elmhurst | $504,540 | 84 | 497 | 190.43 | 20.15 |
| Elmwood Park | $318,135 | 71 | 249 | 136.93 | 15.35 |
| Town | average sale price (July 1, 2004 to June 30, 2005) | average days on market | number of sales | % change in sale price since 1994 | % change in sale price since 2004 |
Advertisement